TreadmillSpecsDeck, motor, footprint

Home CompareSmall spaces

Smallest published footprints

Sorted by unfolded length times width, in square inches, using the inches on each spec page. This is not a cushioning or motor ranking. Clearance the maker asks you to leave around the machine is not included in the area.

#ModelUnfolded L × W × HFloor areaFolds
1 Peloton Tread Vision 68" × 33" × 65" 2244 in² Not published
2 LifeSpan TR1200i 70.25" × 33" × 55" 2318 in² Yes
3 Life Fitness Run CX 79.5" × 32" × 61" 2544 in² Not published
4 Sole F63 75" × 34" × 52" 2550 in² Yes
5 NordicTrack T Series 10 75.1" × 34.3" × 58.4" 2576 in² Yes
6 NordicTrack T Series 6.5 S 75.1" × 34.3" × 58.4" 2576 in² Not published
7 Horizon T202 76" × 34" × 57" 2584 in² Yes
8 Horizon 7.0 AT 76" × 35" × 67" 2660 in² Yes
9 BowFlex T6 76" × 35" × 71" 2660 in² Yes
10 NordicTrack X16 69.9" × 38.1" × 73.3" 2663 in² No
11 NordicTrack X24 69.9" × 38.1" × 73.3" 2663 in² No
12 Sole F65 77" × 36" × 55" 2772 in² Yes
13 Sole F80 77" × 36" × 59" 2772 in² Yes
14 Peloton Tread+ Vision 75" × 37" × 70" 2775 in² Not published
15 Horizon 7.4 AT 76" × 37" × 63" 2812 in² Yes
16 Horizon 7.8 AT 76" × 37" × 64" 2812 in² Yes
17 BowFlex T16 77.2" × 37" × 67.6" 2856 in² Yes
18 NordicTrack Commercial 1250 77.3" × 37" × 59.5" 2860 in² Yes
19 NordicTrack Commercial 1750 77.3" × 37" × 59.5" 2860 in² Yes
20 NordicTrack Commercial 2450 77.3" × 37" × 63.4" 2860 in² Yes
21 BowFlex T9 78" × 37" × 67.6" 2886 in² Yes
22 Sole F85 78" × 38" × 60" 2964 in² Yes
23 Sole TT8 81" × 38" × 66" 3078 in² Not published

Where two official sources disagree, the footprint used here is the larger published figure on each axis. That note is on the model page.